Pricing Plans
We understand that every business is unique. Below are our standard pricing plans to give you an idea of what digital transformation, IT, security, and analytics services cost for SMEs in the West Midlands. We’re happy to create custom quotes as needed.
We understand that every business is unique. Below are our standard pricing plans to give you an idea of what digital transformation, IT, security, and analytics services cost for SMEs in the West Midlands. Everything is excluding VAT. We’re happy to create custom quotes as needed.
Plan Tiers
| Plan | For Whom | What’s Included | Estimate / Price Range* |
|---|---|---|---|
| Basic Support | Micro-businesses (5-15 staff), simple infrastructure | Remote helpdesk support, basic network support & patching, software updates, backups, occasional onsite visit | £350-£600 / month |
| Essential Tech | Small businesses (15-30 staff), moderate complexity | All Basic Support, plus monthly onsite visit, enhanced network setup, firewall/basic cybersecurity, small CCTV/alarms / access control (2-4 cameras or sensors) | £800-£1,500 / month or one-off projects £1,000-£4,000 |
| Growth / Analytics | SMEs wanting to leverage data, CRM/ERP, stronger security | Dashboard & BI setup, data integration, CRM/ERP support, advanced network & security, CCTV/alarms/ access control (~4-6 cameras), staff training & change management | Project-based: £4,000-£12,000 or monthly retainer £2,000-£3,500 |
| Full Digital Transformation | Multi-site SMEs, high regulation/security, ambitious growth goals | Strategy & roadmap, full ERP or CRM implementation, advanced BI/AI modelling, full security & compliance, comprehensive CCTV/alarms/access control, large network/infrastructure, 24/7 monitoring / SLA | Projects: £15,000-£40,000+ depending on scope |
*Prices are indicative; actual costs depend on hardware, the complexity of installation, scale, and customization. All prices are excluding VAT.
Detailed Service Pricing Examples
To help you understand what specific services might cost, here are more detailed examples drawn from market data and our experience:
| Service | Typical Price / Range | Notes & Factors That Affect Price |
|---|---|---|
| IT Support / Managed Services (remote / onsite) | £90-£100 / hour for ad-hoc work; fully managed support from £20-£50 per user per month depending on service level. | Pricing depends on response times, hours of support, number of staff/devices, whether onsite is included. |
| Daily / Project Rate for Senior Consultants | Around £150/day (West Midlands benchmark) for IT Support / Analyst roles. | Complex or high security/regulation jobs may cost more. |
| CCTV / Camera System Installation | • 2-camera budget system: £400-£700 supply & fit. • 4-camera standard wired: £600-£1,100 total. • More advanced systems (6-8 cameras, IP/NVR, high resolution etc.): £1,300-£1,900+ depending on features. | Number of cameras, camera quality (resolution, night vision, PTZ etc.), wired vs wireless, cabling/wall access, storage/recording requirements all alter the cost. |
| Alarms & Access Control | Basic intruder alarm / sensors setup often £700-£1,000+ depending on scale; access control systems (RFID, biometric) extra depending on doors, hardware. | Depends on number of sensors, doors, control panels, integration (e.g. with CCTV), monitoring or not, maintenance. |
| BI & Dashboard Setup | Simple dashboards and reporting: £3,000-£7,000. More complex (multiple data sources, predictive analytics, custom modelling): £10,000-£25,000+. | Bigger scope = more cost. Data cleaning, sources, user roles, custom visuals, frequency of refresh, training, ongoing support add to price. |
Add-On / Extras
- Annual maintenance & monitoring for CCTV / Alarms: £100-£150+ / year depending on complexity.
- Travel / onsite time charges for clients outside our standard service radius.
- Upgrades (e.g. higher resolution cameras, more sensors, premium software) priced per requirement.
Why Our Pricing is Competitive
- Based on actual market data for the West Midlands, including median daily rates in IT Support roles (~£150/day) and typical CCTV installation prices.
- Flexibility: we offer modular plans so you only pay for what you need.
- Transparency: no hidden fees; all quotes include supply, install, and labour clearly.
- Local service means low travel costs, and better response times.